| Name | Description | 
|---|---|
| SpaceTime | math visualization, computer algebra system | 
| Math Ref Free (ver 2.3) | a mini handbook of basic formulas in algebra, geometry, physics, prob.statistics. | 
| GoodReader | a free multiformat document reader | 
| Catholic Bible | free electronic bible | 
| World Atlas | National Geographic Society maps | 
| Dictionary | utility dictionary | 
| Xe currency | crrency converter | 
| Azul | Media Player | 
| Upad lite | handwriting | 
| Kindle | Ebook reader | 
| Trails | ???? | 
| Instaviz | ??? | 
| Photo-Sort | ??? | 
| OmniGS | ??? | 
| OmniGraffle | ??? | 
| jRef Java 6.0 | Documentation files for Java | 
| Six Strings | Virtual Guitar | 
| ChMate | Ch(html) file viewer | 
| DocstoGo | Multiformat doc viewer/converter | 
| Stanza | Book reader | 
| Calculator Pro | Calculator | 
| Power One SL | Calculator | 
| iLunaScape | Web browser | 
| PcalcLite | Calculator | 
| Kobo | Book reader | 
| Wordpress | offline blogging software | 
| PocketCAS | CAS software | 
We will spend time exploring some of these in future posts!
Jan. 19, 2011. Deleted PocketCAS. When I wanted to graph the simple function cos(x), the application tells me I must install the full version!
 
No comments:
Post a Comment